Mamane Suite — Rates & Availability

Luxe Maui Properties1 bedroom1 bathSleeps 2

Check Availability & Book Direct

Rates as of November 17, 2026

Pricing Summary

Nightly Rate
$253–$589 /night
Next Available
Nov 19

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

November 2026$257–$324/night · 43% open
SuMoTuWeThFrSa
17 —18 —19 $25720 —21 —22 $26623 $315
24 $27425 —26 —27 —28 —29 $27130 $324
December 2026$253–$541/night · 94% open
SuMoTuWeThFrSa
1 $3422 $3413 $2644 $264 2n5 $256 2n
6 $2537 $2648 $2709 $26710 $26311 $266 2n12 $264 2n
13 $26914 $26915 $27116 $28917 $268 2n18 $340 2n19 $347 2n
20 $297 2n21 —22 —23 $426 2n24 $541 2n25 $537 2n26 $509 2n
27 $521 2n28 $487 2n29 $489 2n30 $503 2n31 $434 2n
January 2027$401–$539/night · 100% open
SuMoTuWeThFrSa
1 $402 2n2 $421 2n
3 $401 2n4 $405 2n5 $443 2n6 $416 2n7 $403 2n8 $414 2n9 $410 2n
10 $406 2n11 $406 2n12 $412 2n13 $412 2n14 $427 2n15 $514 2n16 $492 2n
17 $539 2n18 $507 2n19 $513 2n20 $509 2n21 $517 2n22 $522 2n23 $512 2n
24 $501 2n25 $503 2n26 $523 2n27 $528 2n28 $529 2n29 $531 2n30 $527 2n
31 $518 2n
February 2027$465–$589/night · 86% open
SuMoTuWeThFrSa
1 $529 2n2 $560 2n3 $558 2n4 $544 2n5 $530 2n6 $562 2n
7 $545 2n8 $510 2n9 $589 2n10 $554 2n11 $568 2n12 $564 2n13 $561 2n
14 $558 2n15 $496 2n16 $542 2n17 $537 2n18 $518 2n19 $522 2n20 $543 2n
21 $569 2n22 $465 2n23 —24 —25 —26 $563 2n27 $484 2n
28 —
March 2027$432–$571/night · 94% open
SuMoTuWeThFrSa
1 —2 —3 $448 2n4 $560 2n5 $571 2n6 $558 2n
7 $506 2n8 $511 2n9 $519 2n10 $514 2n11 $523 2n12 $513 2n13 $503 2n
14 $495 2n15 $487 2n16 $501 2n17 $501 2n18 $549 2n19 $476 3n20 $470 3n
21 $487 2n22 $477 2n23 $485 2n24 $484 2n25 $491 2n26 $455 3n27 $432 3n
28 $447 2n29 $504 2n30 $518 2n31 $524 2n
April 2027$366–$529/night · 100% open
SuMoTuWeThFrSa
1 $529 2n2 $440 3n3 $424 3n
4 $429 2n5 $418 2n6 $423 2n7 $411 2n8 $414 2n9 $396 3n10 $390 3n
11 $395 2n12 $391 2n13 $393 2n14 $392 2n15 $396 2n16 $378 3n17 $370 3n
18 $375 2n19 $373 2n20 $372 2n21 $372 2n22 $377 2n23 $372 3n24 $368 3n
25 $375 2n26 $373 2n27 $377 2n28 $380 2n29 $375 2n30 $366 3n
May 2027$363–$398/night · 100% open
SuMoTuWeThFrSa
1 $364 3n
2 $363 2n3 $364 2n4 $372 2n5 $373 2n6 $379 2n7 $379 3n8 $369 3n
9 $375 2n10 $372 2n11 $383 2n12 $384 2n13 $386 2n14 $375 3n15 $371 3n
16 $380 2n17 $387 2n18 $398 2n19 $393 2n20 $389 2n21 $378 3n22 $368 3n
23 $377 2n24 $376 2n25 $381 2n26 $380 2n27 $390 2n28 $378 3n29 $378 3n
30 $378 2n31 $366 2n
June 2027$318–$397/night · 87% open
SuMoTuWeThFrSa
1 $372 2n2 $372 2n3 $372 2n4 $360 3n5 $369 3n
6 $318 2n7 —8 —9 —10 —11 $365 3n12 $355 3n
13 $364 2n14 $360 2n15 $364 2n16 $364 2n17 $397 2n18 $397 3n19 $397 3n
20 $364 2n21 $368 2n22 $375 2n23 $376 2n24 $379 2n25 $368 3n26 $365 3n
27 $389 2n28 $393 2n29 $392 2n30 $397 2n
July 2027$377–$451/night · 100% open
SuMoTuWeThFrSa
1 $419 2n2 $397 3n3 $414 3n
4 $443 2n5 $436 2n6 $448 2n7 $451 2n8 $447 2n9 $393 3n10 $387 3n
11 $399 2n12 $405 2n13 $421 2n14 $422 2n15 $418 2n16 $404 3n17 $397 3n
18 $405 2n19 $401 2n20 $411 2n21 $412 2n22 $415 2n23 $405 3n24 $395 3n
25 $400 2n26 $397 2n27 $402 2n28 $397 2n29 $400 2n30 $387 3n31 $377 3n
August 2027$326–$391/night · 100% open
SuMoTuWeThFrSa
1 $381 2n2 $386 2n3 $391 2n4 $383 2n5 $378 2n6 $369 3n7 $358 3n
8 $362 2n9 $361 2n10 $367 2n11 $366 2n12 $368 2n13 $356 3n14 $350 3n
15 $350 2n16 $344 2n17 $343 2n18 $342 2n19 $344 2n20 $350 3n21 $350 3n
22 $333 2n23 $334 2n24 $336 2n25 $335 2n26 $340 2n27 $350 3n28 $350 3n
29 $328 2n30 $326 2n31 $337 2n
September 2027$331–$357/night · 83% open
SuMoTuWeThFrSa
1 $331 2n2 $337 2n3 $350 3n4 $350 3n
5 $340 2n6 $331 2n7 $336 2n8 $337 2n9 $344 2n10 $350 3n11 $350 3n
12 $335 2n13 $335 2n14 $340 2n15 $357 2n16 $350 2n17 $352 3n18 $350 3n
19 $334 2n20 $335 2n21 $339 2n22 $340 2n23 $340 2n24 $350 3n25 $350 3n
26 —27 —28 —29 —30 —
October 2027$335–$392/night · 97% open
SuMoTuWeThFrSa
1 —2 $350 3n
3 $335 2n4 $338 2n5 $345 2n6 $349 2n7 $378 2n8 $355 3n9 $351 3n
10 $348 2n11 $339 2n12 $345 2n13 $346 2n14 $349 2n15 $350 3n16 $350 3n
17 $364 2n18 $343 2n19 $350 2n20 $349 2n21 $350 2n22 $352 3n23 $350 3n
24 $392 2n25 $347 2n26 $354 2n27 $352 2n28 $356 2n29 $356 3n30 $352 3n
31 $354 2n

Rates updated: November 17, 2026