The Historic Maui Inn • Weddings, Groups, and Family Reunions — Rates & Availability
Check Availability & Book Direct
Rates as of September 26, 2026
Pricing Summary
Nightly Rate
$3050–$4755 /night
Pet Fee
$0 per stay
Min Stay
2 nights
Next Available
Nov 1
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
September 20260% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 25 — | 26 — | 27 — | 28 — | 29 — | ||
| 30 — |
October 20260% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | ||||
| 4 — | 5 — | 6 — | 7 — | 8 — | 9 — | 10 — |
| 11 — | 12 — | 13 — | 14 — | 15 — | 16 — | 17 — |
| 18 — | 19 — | 20 — | 21 — | 22 — | 23 — | 24 — |
| 25 — | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
November 2026$3050–$3562/night · 37% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $3186 2n | 2 — | 3 — | 4 — | 5 $3171 2n | 6 — | 7 — |
| 8 — | 9 $3186 2n | 10 $3229 2n | 11 — | 12 — | 13 — | 14 — |
| 15 $3124 2n | 16 $3184 2n | 17 — | 18 — | 19 — | 20 — | 21 — |
| 22 $3050 2n | 23 $3343 2n | 24 $3562 2n | 25 — | 26 — | 27 — | 28 — |
| 29 $3186 2n | 30 $3164 2n |
December 2026$3123–$4748/night · 71% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $3166 2n | 2 $3123 2n | 3 $3216 2n | 4 — | 5 — | ||
| 6 — | 7 $3242 2n | 8 — | 9 — | 10 — | 11 — | 12 $3262 2n |
| 13 $3215 2n | 14 $3176 2n | 15 $3152 2n | 16 $3205 2n | 17 $3248 2n | 18 $3414 2n | 19 $3387 2n |
| 20 $3433 2n | 21 — | 22 — | 23 $3852 2n | 24 $3927 2n | 25 $4342 2n | 26 $4107 2n |
| 27 $4259 2n | 28 $4052 2n | 29 $4025 2n | 30 $4744 2n | 31 $4748 2n |
January 2027$3479–$4755/night · 81% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $4751 2n | 2 $4755 2n | |||||
| 3 $3730 2n | 4 $3791 2n | 5 $3737 2n | 6 — | 7 — | 8 — | 9 $3720 2n |
| 10 $3527 2n | 11 $3584 2n | 12 — | 13 — | 14 — | 15 $3887 2n | 16 $3690 2n |
| 17 $3586 2n | 18 $3506 2n | 19 $3491 2n | 20 $3504 2n | 21 $3577 2n | 22 $3498 2n | 23 $3483 2n |
| 24 $3480 2n | 25 $3479 2n | 26 $3567 2n | 27 $3586 2n | 28 $3640 2n | 29 $3602 2n | 30 $3530 2n |
| 31 $3576 2n |
February 2027$3542–$4269/night · 93% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $3815 2n | 2 $3595 2n | 3 $3675 2n | 4 $3750 2n | 5 $3643 2n | 6 $3606 2n | |
| 7 $3621 2n | 8 $3542 2n | 9 $3730 2n | 10 $3673 2n | 11 — | 12 — | 13 $4151 2n |
| 14 $4068 2n | 15 $3960 2n | 16 $4014 2n | 17 $4133 2n | 18 $4190 2n | 19 $4269 2n | 20 $4041 2n |
| 21 $3968 2n | 22 $3863 2n | 23 $3874 2n | 24 $3935 2n | 25 $4014 2n | 26 $4073 2n | 27 $4028 2n |
| 28 $4076 2n |
March 2027$3417–$4325/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $4003 2n | 2 $3989 2n | 3 $4001 2n | 4 $4325 2n | 5 $4163 2n | 6 $4122 2n | |
| 7 $3980 2n | 8 $3981 2n | 9 $3988 2n | 10 $4020 2n | 11 $4041 2n | 12 $3953 2n | 13 $3924 2n |
| 14 $4024 2n | 15 $3953 2n | 16 $3944 2n | 17 $3937 2n | 18 $3996 2n | 19 $3953 2n | 20 $3939 2n |
| 21 $4062 2n | 22 $3975 2n | 23 $3976 2n | 24 $3985 2n | 25 $4009 2n | 26 $3903 3n | 27 $3853 3n |
| 28 $3679 2n | 29 $3496 2n | 30 $3417 2n | 31 $3457 2n |
April 2027$3326–$3797/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $3495 2n | 2 $3423 3n | 3 $3397 3n | ||||
| 4 $3356 2n | 5 $3326 2n | 6 $3335 2n | 7 $3342 2n | 8 $3372 2n | 9 $3366 3n | 10 $3376 3n |
| 11 $3340 2n | 12 $3336 2n | 13 $3353 2n | 14 $3375 2n | 15 $3396 2n | 16 $3468 4n | 17 $3435 4n |
| 18 $3372 2n | 19 $3377 2n | 20 $3423 2n | 21 $3483 2n | 22 $3535 2n | 23 $3660 4n | 24 $3682 4n |
| 25 $3601 2n | 26 $3592 2n | 27 $3616 2n | 28 $3666 2n | 29 $3719 2n | 30 $3797 4n |
May 2027$3745–$4333/night · 74% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $3788 4n | ||||||
| 2 $3745 2n | 3 $3788 2n | 4 $3801 2n | 5 $3761 2n | 6 $3820 2n | 7 $3890 4n | 8 — |
| 9 — | 10 — | 11 $3873 2n | 12 — | 13 — | 14 — | 15 — |
| 16 — | 17 $4157 2n | 18 $4227 2n | 19 $4257 2n | 20 $4246 2n | 21 $4333 4n | 22 $4269 4n |
| 23 $4188 2n | 24 $4179 2n | 25 $4180 2n | 26 $4135 2n | 27 $4138 2n | 28 $4195 4n | 29 $4130 4n |
| 30 $4087 2n | 31 $4018 2n |
June 2027$3665–$4192/night · 77% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $4054 2n | 2 $4007 2n | 3 $4071 2n | 4 $4096 4n | 5 $4189 4n | ||
| 6 $4192 2n | 7 — | 8 — | 9 — | 10 — | 11 $4012 4n | 12 — |
| 13 — | 14 — | 15 $3840 2n | 16 $3875 2n | 17 $3962 2n | 18 $3977 4n | 19 $3909 4n |
| 20 $3782 2n | 21 $3724 2n | 22 $3712 2n | 23 $3694 2n | 24 $3755 2n | 25 $3767 4n | 26 $3717 4n |
| 27 $3665 2n | 28 $3687 2n | 29 $3672 2n | 30 $3693 2n |
July 2027$3618–$4112/night · 81% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $3765 2n | 2 $3785 4n | 3 $3742 4n | ||||
| 4 $3742 2n | 5 $3921 2n | 6 $4063 2n | 7 $4069 2n | 8 $4112 2n | 9 — | 10 — |
| 11 — | 12 — | 13 — | 14 — | 15 $3632 2n | 16 $3646 4n | 17 $3618 4n |
| 18 $3648 2n | 19 $3648 2n | 20 $3648 2n | 21 $3648 2n | 22 $3659 2n | 23 $3689 4n | 24 $3685 4n |
| 25 $3661 2n | 26 $3648 2n | 27 $3648 2n | 28 $3661 2n | 29 $3712 2n | 30 $3746 4n | 31 $3635 4n |
August 2027$3563–$3745/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $3563 2n | 2 $3571 2n | 3 $3570 2n | 4 $3605 2n | 5 $3652 2n | 6 $3745 4n | 7 $3703 4n |
| 8 $3628 2n | 9 $3628 2n | 10 $3632 2n | 11 $3621 2n | 12 $3632 2n | 13 $3733 4n | 14 $3695 4n |
| 15 $3581 2n | 16 $3626 2n | 17 $3632 2n | 18 $3636 2n | 19 $3637 2n | 20 $3728 4n | 21 $3693 4n |
| 22 $3594 2n | 23 $3593 2n | 24 $3588 2n | 25 $3590 2n | 26 $3602 2n | 27 $3710 4n | 28 $3669 4n |
| 29 $3601 2n | 30 $3616 2n | 31 $3603 2n |
Rates updated: September 26, 2026
