Mamane Suite — Rates & Availability
Check Availability & Book Direct
Rates as of November 17, 2026
Pricing Summary
Nightly Rate
$253–$589 /night
Next Available
Nov 19
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
November 2026$257–$324/night · 43% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 17 — | 18 — | 19 $257 | 20 — | 21 — | 22 $266 | 23 $315 |
| 24 $274 | 25 — | 26 — | 27 — | 28 — | 29 $271 | 30 $324 |
December 2026$253–$541/night · 94% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $342 | 2 $341 | 3 $264 | 4 $264 2n | 5 $256 2n | ||
| 6 $253 | 7 $264 | 8 $270 | 9 $267 | 10 $263 | 11 $266 2n | 12 $264 2n |
| 13 $269 | 14 $269 | 15 $271 | 16 $289 | 17 $268 2n | 18 $340 2n | 19 $347 2n |
| 20 $297 2n | 21 — | 22 — | 23 $426 2n | 24 $541 2n | 25 $537 2n | 26 $509 2n |
| 27 $521 2n | 28 $487 2n | 29 $489 2n | 30 $503 2n | 31 $434 2n |
January 2027$401–$539/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $402 2n | 2 $421 2n | |||||
| 3 $401 2n | 4 $405 2n | 5 $443 2n | 6 $416 2n | 7 $403 2n | 8 $414 2n | 9 $410 2n |
| 10 $406 2n | 11 $406 2n | 12 $412 2n | 13 $412 2n | 14 $427 2n | 15 $514 2n | 16 $492 2n |
| 17 $539 2n | 18 $507 2n | 19 $513 2n | 20 $509 2n | 21 $517 2n | 22 $522 2n | 23 $512 2n |
| 24 $501 2n | 25 $503 2n | 26 $523 2n | 27 $528 2n | 28 $529 2n | 29 $531 2n | 30 $527 2n |
| 31 $518 2n |
February 2027$465–$589/night · 86% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $529 2n | 2 $560 2n | 3 $558 2n | 4 $544 2n | 5 $530 2n | 6 $562 2n | |
| 7 $545 2n | 8 $510 2n | 9 $589 2n | 10 $554 2n | 11 $568 2n | 12 $564 2n | 13 $561 2n |
| 14 $558 2n | 15 $496 2n | 16 $542 2n | 17 $537 2n | 18 $518 2n | 19 $522 2n | 20 $543 2n |
| 21 $569 2n | 22 $465 2n | 23 — | 24 — | 25 — | 26 $563 2n | 27 $484 2n |
| 28 — |
March 2027$432–$571/night · 94% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 $448 2n | 4 $560 2n | 5 $571 2n | 6 $558 2n | |
| 7 $506 2n | 8 $511 2n | 9 $519 2n | 10 $514 2n | 11 $523 2n | 12 $513 2n | 13 $503 2n |
| 14 $495 2n | 15 $487 2n | 16 $501 2n | 17 $501 2n | 18 $549 2n | 19 $476 3n | 20 $470 3n |
| 21 $487 2n | 22 $477 2n | 23 $485 2n | 24 $484 2n | 25 $491 2n | 26 $455 3n | 27 $432 3n |
| 28 $447 2n | 29 $504 2n | 30 $518 2n | 31 $524 2n |
April 2027$366–$529/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $529 2n | 2 $440 3n | 3 $424 3n | ||||
| 4 $429 2n | 5 $418 2n | 6 $423 2n | 7 $411 2n | 8 $414 2n | 9 $396 3n | 10 $390 3n |
| 11 $395 2n | 12 $391 2n | 13 $393 2n | 14 $392 2n | 15 $396 2n | 16 $378 3n | 17 $370 3n |
| 18 $375 2n | 19 $373 2n | 20 $372 2n | 21 $372 2n | 22 $377 2n | 23 $372 3n | 24 $368 3n |
| 25 $375 2n | 26 $373 2n | 27 $377 2n | 28 $380 2n | 29 $375 2n | 30 $366 3n |
May 2027$363–$398/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $364 3n | ||||||
| 2 $363 2n | 3 $364 2n | 4 $372 2n | 5 $373 2n | 6 $379 2n | 7 $379 3n | 8 $369 3n |
| 9 $375 2n | 10 $372 2n | 11 $383 2n | 12 $384 2n | 13 $386 2n | 14 $375 3n | 15 $371 3n |
| 16 $380 2n | 17 $387 2n | 18 $398 2n | 19 $393 2n | 20 $389 2n | 21 $378 3n | 22 $368 3n |
| 23 $377 2n | 24 $376 2n | 25 $381 2n | 26 $380 2n | 27 $390 2n | 28 $378 3n | 29 $378 3n |
| 30 $378 2n | 31 $366 2n |
June 2027$318–$397/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $372 2n | 2 $372 2n | 3 $372 2n | 4 $360 3n | 5 $369 3n | ||
| 6 $318 2n | 7 — | 8 — | 9 — | 10 — | 11 $365 3n | 12 $355 3n |
| 13 $364 2n | 14 $360 2n | 15 $364 2n | 16 $364 2n | 17 $397 2n | 18 $397 3n | 19 $397 3n |
| 20 $364 2n | 21 $368 2n | 22 $375 2n | 23 $376 2n | 24 $379 2n | 25 $368 3n | 26 $365 3n |
| 27 $389 2n | 28 $393 2n | 29 $392 2n | 30 $397 2n |
July 2027$377–$451/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $419 2n | 2 $397 3n | 3 $414 3n | ||||
| 4 $443 2n | 5 $436 2n | 6 $448 2n | 7 $451 2n | 8 $447 2n | 9 $393 3n | 10 $387 3n |
| 11 $399 2n | 12 $405 2n | 13 $421 2n | 14 $422 2n | 15 $418 2n | 16 $404 3n | 17 $397 3n |
| 18 $405 2n | 19 $401 2n | 20 $411 2n | 21 $412 2n | 22 $415 2n | 23 $405 3n | 24 $395 3n |
| 25 $400 2n | 26 $397 2n | 27 $402 2n | 28 $397 2n | 29 $400 2n | 30 $387 3n | 31 $377 3n |
August 2027$326–$391/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $381 2n | 2 $386 2n | 3 $391 2n | 4 $383 2n | 5 $378 2n | 6 $369 3n | 7 $358 3n |
| 8 $362 2n | 9 $361 2n | 10 $367 2n | 11 $366 2n | 12 $368 2n | 13 $356 3n | 14 $350 3n |
| 15 $350 2n | 16 $344 2n | 17 $343 2n | 18 $342 2n | 19 $344 2n | 20 $350 3n | 21 $350 3n |
| 22 $333 2n | 23 $334 2n | 24 $336 2n | 25 $335 2n | 26 $340 2n | 27 $350 3n | 28 $350 3n |
| 29 $328 2n | 30 $326 2n | 31 $337 2n |
September 2027$331–$357/night · 83% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $331 2n | 2 $337 2n | 3 $350 3n | 4 $350 3n | |||
| 5 $340 2n | 6 $331 2n | 7 $336 2n | 8 $337 2n | 9 $344 2n | 10 $350 3n | 11 $350 3n |
| 12 $335 2n | 13 $335 2n | 14 $340 2n | 15 $357 2n | 16 $350 2n | 17 $352 3n | 18 $350 3n |
| 19 $334 2n | 20 $335 2n | 21 $339 2n | 22 $340 2n | 23 $340 2n | 24 $350 3n | 25 $350 3n |
| 26 — | 27 — | 28 — | 29 — | 30 — |
October 2027$335–$392/night · 97% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 $350 3n | |||||
| 3 $335 2n | 4 $338 2n | 5 $345 2n | 6 $349 2n | 7 $378 2n | 8 $355 3n | 9 $351 3n |
| 10 $348 2n | 11 $339 2n | 12 $345 2n | 13 $346 2n | 14 $349 2n | 15 $350 3n | 16 $350 3n |
| 17 $364 2n | 18 $343 2n | 19 $350 2n | 20 $349 2n | 21 $350 2n | 22 $352 3n | 23 $350 3n |
| 24 $392 2n | 25 $347 2n | 26 $354 2n | 27 $352 2n | 28 $356 2n | 29 $356 3n | 30 $352 3n |
| 31 $354 2n |
Rates updated: November 17, 2026
